The Super Series Finals, Grand Prix Finals, World Series Finals, World Tour Finals …
The World Tour Finals is the end of season championship which sees the top eight point-scoring players qualify for the end of season playoffs.
The eight players compete in two groups of four and play a round robin to determine the semi-finalists. The competition then becomes a knock-out competition to determine the champions.
The men’s event started in 1993, and after two editions in Switzerland moved to the UK – mostly London – until 2013. From 1998 to 2006 the WISPA Grand Prix Finals provided the same format for the top eight women players, hosted in Hurghada, Doha and Hyderabad. The events were combined into the World Series Finals for 2011.
Up until the 2019 Finals, qualification was based on performances in the top tier events – known as “Super Series” and more recently “World Series” – with the top eight points earners in these events qualifying.
From 2019 qualification – and the name – was changed, with points earned in all World Tour events counting, and winners of the World Champs and World Series events qualifying automatically. Ranking points were also on offer for the first time.
YEAR* | VENUE(S) | MEN'S CHAMPION | WOMEN'S CHAMPION | NOTES |
---|---|---|---|---|
2024 | Bellevue | Ali Farag (Egy) | Nouran Gohar (Egy) | World Tour Finals |
2023 | Cairo | Mostafa Asal (Egy) | Nouran Gohar (Egy) | |
2022 | Cairo | Mostafa Asal (Egy) | Nour El Sherbini (Egy) | |
2021 | Cairo | Mostafa Asal (Egy) | Nouran Gohar (Egy) | |
2020 | Cairo | Marwan ElShorbagy (Egy) | Hania El Hammamy (Egy) | |
2019 | Cairo | Karim Abdel Gawad (Egy) | Raneem El Welily (Egy) | |
2018 | Dubai | Mohamed ElShorbagy (Egy) | Nour El Sherbini (Egy) | World Series Finals |
2017 | Dubai | Mohamed ElShorbagy (Egy) | Laura Massaro (Eng) | |
2016 | Dubai | Gregory Gaultier (Fra) | Laura Massaro (Eng) | |
2015 | not held | — | — | |
2014 | Richmond USA | Ramy Ashour (Egy) | — | |
2013 | not held | — | — | |
2012 | Queens Club | Amr Shabana (Egy) | Nicol David (Mas) | |
2011 | Queens Club | Amr Shabana (Egy) | Nicol David (Mas) | |
2010 | Queens Club | Shabana/Matthew | Duncalf/Massaro | finals not played |
2009 | Queens Club | Gregory Gaultier (Fra) | — | Super Series Finals |
2008 | Broadgate | Gregory Gaultier (Fra) | — | |
2007 | Manchester | Ramy Ashour (Egy) | — | |
2006 | Broadgate / Hyderabad | Anthony Ricketts (Aus) | Nicol David (Mas) | |
2005 | Broadgate | Jonathon Power (Can) | — | |
2004 | Broadgate / Doha | Thierry Lincou (Fra) | Cassie Jackman (Eng) | Grand Prix Finals |
2003 | Broadgate / Doha | Jonathon Power (Can) | Carol Owens (Nzl) | |
2002 | Broadgate / Doha | David Palmer (Aus) | Sarah Fitz-Gerald (Aus) | |
2001 | Broadgate / Hurghada | Peter Nicol (Sco) | Sarah Fitz-Gerald (Aus) | |
2000 | Broadgate / Hurghada | Peter Nicol (Sco) | Carol Owens (Aus) | |
1999 | Broadgate / Hurghada | Peter Nicol (Sco) | Michelle Martin (Aus) | |
1998 | Hatfield / Hurghada | Jansher Khan (Pak) | Michelle Martin (Aus) | |
1997 | Hatfield England | Jansher Khan (Pak) | — | |
1996 | Hatfield England | Del Harris (Eng) | — | |
1995 | not held | — | — | |
1994 | Vitis Switzerland | Jansher Khan (Pak) | — | |
1993 | Vitis Switzerland | Jansher Khan (Pak) | — |
*YEAR represents the year in which the finals were played