2022 Schedule & Results
Day SIX, Sun 26th Jun, FINALS (best of 5)
[2] Nour El Sherbini (Egy) 3-0 [1] Nouran Gohar (Egy) 11-6, 11-8, 11-5 (43m)
[4] Mostafa Asal (Egy) 3-0 [2] Paul Coll (Nzl) 13-11, 11-8, 11-7 (76m)
Day FIVE, Sat 25th Jun, SEMI-FINALS
[1] Nouran Gohar (EGY) 2-0 [3] Hania El Hammamy (EGY) 11-9, 12-10 (43m)
[2] Nour El Sherbini (EGY) 2-0 [4] Amanda Sobhy (USA) 11-2, 11-5 (14m)
[4] Mostafa Asal (EGY) 2-0 [1] Ali Farag (EGY) 11-4, 11-6 (36m)
[2] Paul Coll (NZL) 2-0 [5] Mohamed ElShorbagy (ENG) 11-6, 11-5 (31m)
|
|
2-0 win = 4pts | 2-1 win = 3pts | 1-2 loss = 1pt | 0-2 loss = 0pts
Day FOUR, Fri 24th Jun
[1] Nouran Gohar (EGY) 2-0 [5] Joelle King (NZL) 11-6, 11-1 (20m)
[3] Diego Elias (PER) 2-0 [8] Mazen Hesham (EGY) 11-5, 12-10 (33m)
[4] Amanda Sobhy (USA) 2-0 [8] Georgina Kennedy (ENG) 11-4, 11-4 (21m)
[1] Ali Farag (EGY) 2-0 [5] Mohamed ElShorbagy (ENG) 11-8, 12-10 (17m)
[6] Sarah-Jane Perry (ENG) 2-1 [7] Rowan Elaraby (EGY) 5-11, 11-8, 12-10 (54m)
[7] Joel Makin (WAL) 2-0 [6] Tarek Momen (EGY) 11-7, 14-12 (50m)
Day THREE, Thu 23rd Jun
[1] Nouran Gohar (EGY) 2-0 [8] Georgina Kennedy (ENG) 11-3, 11-4 (19m)
[5] Mohamed ElShorbagy (ENG) 2-0 [3] Diego Elias (PER) 11-6, 11-7 (29m)
[4] Amanda Sobhy (USA) 2-0 [5] Joelle King (NZL) 11-5, 11-5 (24m)
[1] Ali Farag (EGY) 2-1 [8] Mazen Hesham (EGY) 11-3, 9-11, 11-2 (40m)
[2] Nour El Sherbini (EGY) 2-1 [3] Hania El Hammamy (EGY) 11-8, 4-11, 11-9 (50m)
[2] Paul Coll (NZL) 2-0 [4] Mostafa Asal (EGY) 11-8, 11-5 (21m)
Day TWO, Wed 22nd Jun
[1] Nouran Gohar (EGY) 2-0 [4] Amanda Sobhy (USA) 11-4, 11-5 (19m)
[1] Ali Farag (EGY) 2-1 [3] Diego Elias (PER) 2-1: 8-11, 11-6, 11-3 (37m)
[2] Nour El Sherbini (EGY) 2-0 [7] Rowan Elaraby (EGY) 11-8, 11-7 (25m)
[2] Paul Coll (NZL) 2-0 [7] Joel Makin (WAL) 12-10, 11-5 (44m)
[3] Hania El Hammamy (EGY) 2-0 [6] Sarah-Jane Perry (ENG) 16-14, 11-5 (31m)
[4] Mostafa Asal (EGY) 2-0 [6] Tarek Momen (EGY) 11-8, 12-10 (40m)
Day ONE, Tue 21st Jun
[2] Nour El Sherbini (EGY) 2-0 [6] Sarah-Jane Perry (ENG) 11-6, 11-8 (18m)
[5] Mohamed ElShorbagy (ENG) 2-1 [8] Mazen Hesham (EGY) 11-4, 9-11, 11-5 (36m)
[5] Joelle King (NZL) 2-1 [8] Georgina Kennedy (ENG) 7-11, 11-5, 14-12 (44m)
[6] Tarek Momen (EGY) 2-1 [2] Paul Coll (NZL) 9-11, 12-10, 11-8 (58m)
[3] Hania El Hammamy (EGY) 2-1 [7] Rowan Elaraby (EGY) 11-8, 8-11, 11-9 (43m)
[4] Mostafa Asal (EGY) 2-1 [7] Joel Makin (WAL) 11-7, 3-11, 11-7 (53m)