DRAWS & RESULTS

DAY FIVE, SAT 22 JUN, FINALS, from 15.00

[2] Nouran Gohar (Egy) 3-1 [1] Nour ElSherbini (Egy)  7-11, 11-2, 11-9, 11-10 (57m)
[1] Ali Farag (Egy) 3-0 [3] Mostafa Asal (Egy)  11-5, 5-2 rtd (17m)

DAY FOUR, FRI 21 JUN, SEMI-FINALS

[1] Nour ElSherbini (Egy) 2-0[3] Hania El Hammamy (Egy)  11-9, 11-9 (23m)
[2] Nouran Gohar
(Egy) 2-0 [6] Nele Gilis (Bel)  11-9, 11-7 (36m)

[1] Ali Farag (Egy) 2-0 [2] Paul Coll (Nzl)  11-10, 11-6 (30m)
[3] Mostafa Asal
(Egy) 2-0 [7] Tarek Momen (Egy)  11-3, 11-5 (26m)

DAY THREE, THU 20 JUN, ROUND THREE

WA   [1] Nour ElSherbini (Egy) 2-0 [8] Tinne Gilis (Bel)  11-4, 11-9 (16m)
WA    [6] Nele Gilis (Bel) 2-1 [4] Olivia Weaver (Usa)  11-9, 4-11, 11-6 (50m)
WB   [3] Hania El Hammamy (Egy) 2-0 [5] Georgina Kennedy (Eng)  11-6, 11-9 (23m)
WB   [2] Nouran Gohar (Egy) 2-0 [7] Nour El Tayeb (Egy)  11-4, 11-3 (15m)

MA   [1] Ali Farag (Egy) w/o [8] Mohamed Elshorbagy (Eng)   ElShorbagy injured
MA   [3] Mostafa Asal (Egy) 2-1 [5] Karim Abdel Gawad (Egy)  11-7, 10-11, 11-3 (55m)
MB   [6] Mazen Hesham (Egy) w/o [4] Diego Elias (Per)     Elias injured
MB   [7] Tarek Momen (Egy) 2-0 [2] Paul Coll (Nzl)   11-6, 11-3 (17m)

DAY TWO, WED 19 JUN, ROUND TWO

WA   [1] Nour ElSherbini (Egy) 2-1 [4] Olivia Weaver (Usa)  11-4, 10-11, 11-7 (38m)
WA   [6] Nele Gilis (Bel) 2-0 [8] Tinne Gilis (Bel)   11-9, 11-4 (33m)
WB   [2] Nouran Gohar (Egy) 2-0 [3] Hania El Hammamy (Egy)  11-9, 11-5 (28m)
WB   [5] Gina Kennedy (Eng) 2-0 [7] Nour El Tayeb (Egy)    11-8, 11-4 (19m)

MA   [1] Ali Farag (Egy) 2-0 [3] Mostafa Asal (Egy)   11-10, 11-6 (33m)
MA   [5] Karim Abdel Gawad (Egy) 2-1 [8] Mohamed Elshorbagy (Eng)  9-11, 11-6, 11-8 (45m)
MB   [6] Mazen Hesham (Egy) 2-1 [7] Tarek Momen (Egy)  10-11, 11-6, 11-9 (48m)
MB   [2] Paul Coll (Nzl) 2-0 [4] Diego Elias (Per)   11-8, 11-9 (39m)

DAY ONE, TUE 18 JUN, ROUND ONE

WA   [1] Nour ElSherbini (EGY) 2-0 [6] Nele Gilis (BEL)  11-3, 11-2 (15m)
WA  [4] Olivia Weaver (USA) 2-0 [8] Tinne Gilis (BEL)   11-9, 11-8 (27m)
WB   [3] Hania El Hammamy (EGY) 2-1 [7] Nour El Tayeb (EGY)    8-11, 11-9, 11-5 (40m)
WB   [2] Nouran Gohar (EGY) 2-0 [5] Georgina Kennedy (ENG)   11-7, 11-10 (24m)

MA   [1] Ali Farag (EGY) 2-0 [5] Karim Abdel Gawad (EGY)   11-7, 11-2 (22m)
MA   [3] Mostafa Asal (EGY) 2-0 [8] Mohamed Elshorbagy (ENG)   11-6, 11-4 (27m)
MB   [2] Paul Coll (NZL) 2-0 [6] Mazen Hesham (EGY)  11-9, 11-2 (22m)
MB   [7] Tarek Momen (EGY) 2-0 [4] Diego Elias (PER)    11-7, 11-4 (21m)

Results Archive 2017-2023